HISTORY OF PT.CEMANI TOKA
| 1971 | ● | Joint venture between the Regional Government of DKI Jakarta andToka Shikiso Chemical Industry Co., Ltd.Started operating under the name PT. Tjemani Toka then changedname becomes PT. Cemani Toka.Located at Jl. Raya Pasar Minggu Km. 16, South Jakarta,occupies an area of 2.5 hectares with 38 employees. |
| 1983 | ● | Production capacity increased from 2,540 tons to 4,000 tons per year. |
| 1989 | ● | Production capacity increased to 6,000 tons per year |
| 1991 | ● | Japanese partner, Toka Shikiso Chemical Industry Co., Ltd. Changed name to T&K Toka Co., Ltd. |
| 1994 | ● | Production capacity increased to 7,000 tons per year. |
| 1997 | ● | Relocation of a new factory in Citeureup Bogor, West Java, occupies an area of 8.5 hectares with 270 employees and a production capacity of 10,000 tons per year. |
| 2004 | ● | ISO 9001:2008 certificate from TÜV Rheinland |
| 2008 | ● | SONY GREEN PATNERSHIP Certificate from Sony International |
| 2013 | ● | Halal Certificate from the Indonesian Ulema Council. |
| 2014 | ● | ISO 9001: 2015 Certificate from SGS UNITED KINGDOM., Ltd. |
| 2021 | ● | 50th Anniversary of PT. Cemani Toka |
| 2023 | ● | Halal Certificate issued by the Halal Product Guarantee Organizing Agency (BPJPH) of the Ministry of Religion of the Republic of Indonesia |
| 2023 | ● | The Domestic Component Level Certificate from the Ministry of Industry of the Republic of Indonesia |
CONTACT US
If you have any questions about Cemani Toka or
questions about our products, please contact us here.
